Home
Santa Clara Valley Water District WaterEmergencyNewsFor teachersBusiness & permitsAbout usContact us
Logo
Search

Daily Weather Report


Rendered in ENGLISH Units
Printed on 03/20/2010

Santa Clara County
Daily Weather Data for Saratoga Station


Julian Day Calendar
Day
Eto

(Inches)
Sol Rad

(Ly/day)
Avg Air Temp
(°F)
Dew Pt

(°F)
Avg Wind Spd
(MPH)
Wind Run

(Miles)
334 11/30/2010 0.08 274.27 60.11 41.99 2.39 57.47
335 12/01/2010 0.05 285.71 60.16 47.16 0.14 3.33
336 12/02/2010 0.02 197.01 52.45 46.80 0.11 2.61
337 12/03/2010 0.04 216.29 53.24 47.72 0.62 14.99
338 12/04/2010 0.04 256.53 52.25 44.16 0.39 9.27
339 12/05/2010 0.04 245.93 49.55 38.98 0.90 21.53
340 12/06/2010 0.02 278.79 49.02 37.74 0.02 0.21


Flag Legend

Conversion Factors

Ly/day/2.065=W/sq.m

inches * 25.4 = mm

(F-32) * 5/9 = C

mph * 0.447 = m/s

mBars * 0.1 = kPa

--

Providing stream stewardship, wholesale water supply and flood protection for Santa Clara County.